<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Let’s Discuss – Day 30 &#124; Participate in the Group Discussion	</title>
	<atom:link href="https://www.groupdiscussionideas.com/lets-discuss-day-30-participate-in-the-group-discussion/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.groupdiscussionideas.com/lets-discuss-day-30-participate-in-the-group-discussion/</link>
	<description></description>
	<lastBuildDate>Fri, 05 Jul 2024 05:24:49 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Tinku Paul		</title>
		<link>https://www.groupdiscussionideas.com/lets-discuss-day-30-participate-in-the-group-discussion/#comment-4478</link>

		<dc:creator><![CDATA[Tinku Paul]]></dc:creator>
		<pubDate>Fri, 23 Aug 2019 01:52:37 +0000</pubDate>
		<guid isPermaLink="false">https://www.groupdiscussionideas.com/?p=27545#comment-4478</guid>

					<description><![CDATA[According to me Indian economy is getting slow down because of movement of money is getting less  for example I have got 500/-  for my remuneration. I went to market purchased one dress for Rs.500/- and Garment seller went to grocery shop and purchase some household items for Rs.500/- and grocery shop owner went to the wine shop purchase wine with 500/- and wine shop owner went to the picture hall and purchase ticket and some food from roadside eatery and spent Rs500/- so 500/- note is rolling five times but supposed I have got 500/- and either keep it into my pocket or deposit it to the bank it&#039;s impact comes to the GDP as movement of money is getting slow . House sale is declining, car sales is declining even two wheeler , auto sales also decline. Big companies sales also is getting less like Britania , Hindustan liver etc. From GST has been introduced sales is getting decline as a result of unemployment problem is increasing, if people they don&#039;t have money from where they will purchase.If middle class people will not purchase then automatically sales down it&#039;s impact comes to the GDP]]></description>
			<content:encoded><![CDATA[<p>According to me Indian economy is getting slow down because of movement of money is getting less  for example I have got 500/-  for my remuneration. I went to market purchased one dress for Rs.500/- and Garment seller went to grocery shop and purchase some household items for Rs.500/- and grocery shop owner went to the wine shop purchase wine with 500/- and wine shop owner went to the picture hall and purchase ticket and some food from roadside eatery and spent Rs500/- so 500/- note is rolling five times but supposed I have got 500/- and either keep it into my pocket or deposit it to the bank it&#8217;s impact comes to the GDP as movement of money is getting slow . House sale is declining, car sales is declining even two wheeler , auto sales also decline. Big companies sales also is getting less like Britania , Hindustan liver etc. From GST has been introduced sales is getting decline as a result of unemployment problem is increasing, if people they don&#8217;t have money from where they will purchase.If middle class people will not purchase then automatically sales down it&#8217;s impact comes to the GDP</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Vikram		</title>
		<link>https://www.groupdiscussionideas.com/lets-discuss-day-30-participate-in-the-group-discussion/#comment-4464</link>

		<dc:creator><![CDATA[Vikram]]></dc:creator>
		<pubDate>Tue, 20 Aug 2019 19:11:21 +0000</pubDate>
		<guid isPermaLink="false">https://www.groupdiscussionideas.com/?p=27545#comment-4464</guid>

					<description><![CDATA[Hi, As we all know indian economy fell to 6.8% this year which is not going well according to government speculation of 7%. Due to declination in the interest of buyers automobile industry and FMG companies are facing huge losses which is leading to loss of jobs. To solve this problem one way could be to look at the possible reforms in the private investment as suggested by former RBI governor Raghu Rajan and of course there is no such single solution to resolve such problem, but by taking certain decision correctly by GOI the GDP growth can be achieved as per the speculation.]]></description>
			<content:encoded><![CDATA[<p>Hi, As we all know indian economy fell to 6.8% this year which is not going well according to government speculation of 7%. Due to declination in the interest of buyers automobile industry and FMG companies are facing huge losses which is leading to loss of jobs. To solve this problem one way could be to look at the possible reforms in the private investment as suggested by former RBI governor Raghu Rajan and of course there is no such single solution to resolve such problem, but by taking certain decision correctly by GOI the GDP growth can be achieved as per the speculation.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
